MHSAA/MBA STATE MARCHING CHAMPIONSHIPS |
|||||
|---|---|---|---|---|---|
Saturday, October 28, 2006 |
|||||
| BAND | Warm-Up | Location | Departure | Performance | |
| Class 1A | Stringer | 12:24 | A | 12:48 | 1:00 |
| Ethel | 12:36 | B | 1:00 | 1:12 | |
| McAdams | 12:48 | A | 1:12 | 1:24 | |
| Mercy Cross | 1:00 | B | 1:24 | 1:36 | |
| Mt. Olive | 1:12 | A | 1:36 | 1:48 | |
BREAK |
|||||
| Class 2A | Calhoun City | 1:34 | B | 2:00 | 2:13 |
| Seminary | 1:47 | A | 2:13 | 2:26 | |
| Bruce | 2:00 | B | 2:16 | 2:39 | |
| Eupora | 2:13 | A | 2:39 | 2:52 | |
| Wesson | 2:26 | B | 2:52 | 3:05 | |
| Mantachie | 2:39 | A | 3:05 | 3:18 | |
| Richton | 2:52 | B | 3:18 | 3:31 | |
| Philadelphia | 3:05 | A | 3:31 | 3:44 | |
| Taylorsville | 3:18 | B | 3:44 | 3:57 | |
| Scott Central | 3:31 | A | 3:57 | 4:10 | |
Awards Ceremony for 1A-2A 4:30 |
|||||
| Band | Warm-Up | Location | Departure | Performance | |
| Class 4A | West Point | 5:15 | A | 5:45 | 6:00 |
| Wayne County | 5:30 | B | 6:00 | 6:15 | |
| Brookhaven | 5:45 | A | 6:15 | 6:30 | |
| Long Beach | 6:00 | B | 6:30 | 6:45 | |
| Stone | 6:15 | A | 6:45 | 7:00 | |
| Cleveland | 6:30 | B | 7:00 | 7:15 | |
| Quitman | 6:45 | A | 7:15 | 7:30 | |
BREAK |
|||||
| Ridgeland | 7:15 | A | 7:45 | 8:00 | |
| Petal | 7:30 | B | 8:00 | 8:15 | |
| Itawamba | 7:45 | A | 8:15 | 8:30 | |
| Pearl | 8:00 | B | 8:30 | 8:45 | |
| Pontotoc | 8:15 | A | 8:45 | 9:00 | |
| DeSoto Central | 8:30 | B | 9:00 | 9:15 | |
| Awards Ceremony for 4-A 9:45 | |||||