Pearl Pirate Band

Pearl High School - Pearl, MS  
CLASS BAND DRUM COLOR MAJORETTE DRUM JUDGE   JUDGE   JUDGE   OVERALL  
    MAJOR GUARD DANCE LINE LINE BAND 1   BAND 2   BAND 3   BAND  
    RATING RATING RATING RATING RATING SCORE RATING SCORE RATING SCORE RATING SCORE
A Richland H.S. 2 2 x 2 2 60 3 56 2 68 2 61.3
A Mt. Olive H.S. 1 2 x 2 3 53 3 49 2 61 3 54.3
A Rosa Scott 9th 2 2 x 1 1 82 1 94 1 81 1 85.7
A Velma Jackson H.S. 3 3 1 3 4 33 4 28 4 22 4 27.7
AA Loyd Star H.S. 1 2 x 1 1 85 2 77 2 74 2 78.7
AA Wesson H.S. 1 1 x 1 1 89 1 81 1 84 1 84.7
AAA Bailey Magnet H.S. 2 2 1 1 1 81 2 68 2 71.5 2 73.5
AAA Hazlehurst H.S. 2 2 1 2 2 77 2 73 1 84 2 78.0
AAA Crystal Springs H.S. 1 1 x 1 2 79 2 64 2 71.5 2 71.5
AAA Raymond H.S. 1 2 x 2 2 75 1 83 2 71 2 76.3
AAA Magee H.S. 1 1 x 1 1 86 1 87 1 81 1 84.7
AAAA Lawrence Co. H.S. 2 2 x 1 2 76 2 67 1 84 2 75.7
AAAA Florence H.S. 1 2 x 1 1 84 1 88 1 87 1 86.3
AAAA Mendenhall H.S. 1 2 x 1 2 77 2 79 1 80 2 78.7
AAAA McComb H.S. 2 1 x 1 1 82 1 87 2 72 1 80.3
AAAA Ridgeland H.S. 1 1 x 1 1 92 1 92 1 88.5 1 90.8
AAAA Brookhaven H.S. 2 1 x 2 1 90 1 91 1 84 1 88.3
AAAA Callaway H.S. 2 2 1 3 2 61 2 71 1 86 2 72.7
AAAA Terry H.S. 1 1 x 1 1 82 1 87 1 88 1 85.7
AAAA Pearl H.S. 1 1 x 1 1 94 1 93 1 92.5 1 93.2
AAAAA Wingfield H.S. 2 2 x 4 3 56 3 51 3 53 3 53.3
AAAAA NW Rankin H.S. 1 2 x 2 1 82 1 87 1 81 1 83.3
AAAAA Forest Hill H.S. 2 2 x 3 2 74 2 69 2 74 2 72.3
AAAAA Brandon H.S. 1 1 x 1 1 91 1 89 1 84 1 88.0
AAAAA Clinton H.S. 1 1 x 1 1 88 1 91 1 89 1 89.3
AAAAA Provine H.S. 2 1 1 2 2 75 2 65 2 75 2 71.7
AAAAA Madison Central (O) 2 1 x 1 1 95 1 92 1 89 1 92.0
AAAAA Murrah H.S. 2 1 x 1 2 76 2 72 2 81 2 76.3
AAAAA Warren Central H.S. 1 2 x 1 1 86 1 90 1 80 1 85.3
AAAAA Jim Hill H.S. 2 1 1 1 2 65 2 73 2 76 2 71.3
AAAAA Vicksburg H.S. 1 1 x 1 1 86 1 82 1 83 1 83.7
AAAAA Madison Central (B) 1 1 x 1 1 85 1 91 1 94 1 90.0

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Pearl Pirate Band