Pearl Pirate Band

2007 M. H. S. A. A.- MBA STATE MARCHING CHAMPIONSHIPS
WARM-UP AND PERFORMANCE ASSIGNMENTS
           
WARM-UP
AREA
GATETIME
PERFORMANCE
CLASS
BAND
11:48-12:16 A 12:25 12:30 pm AAAA Wayne County H.S.
12:02-12:30 B 12:39 12:44 pm AAAA Bay H.S.
12:16-12:44 A 12:53 12:58 pm AAAA South Jones H.S.
12:30-12:58 B 1:07 1:12 pm AAAA Saltillo H.S.
12:44- 1:12 A 1:21 1:26 pm AAAA Quitman H.S.
12:58- 1:26 B 1:35 1:40 pm AAAA Stone H.S.
1:12- 1:54 A 1:49 1:54 pm AAAA Hernando H.S.
1:26- 1:54 B 2:03 2:08 pm AAAA Ridgeland H.S.
BREAK
1:54- 2:22 A 2:31 2:36 pm AAAA Brookhaven H.S.
2:08- 2:36 B 2:45 2:50 pm AAAA Pontotoc H.S
2:22- 2:50 A 2:59 3:04 pm AAAA Northeast Jones H.S.
2:36- 3:04 B 3:13 3:18 pm AAAA New Albany H.S.
2:50- 3:18 A 3:27 3:32 pm AAAA Itawamba Agri. H.S.
3:04- 3:32 B 3:41 3:46 pm AAAA Long Beach H.S.
3:18- 3:46 A 3:55 4:00 pm AAAA Pearl H.S.
3:32- 4:00 B 4:09 4:14 pm AAAA Center Hill H.S.
3:46- 4:14 A 4:23 4:28 pm AAAA Vicksburg H.S.
           
4:42............PRESENTATION OF AWARDS FOR PRE-LIMS

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Pearl Pirate Band